Our travel packages include, but can be customized to your needs please call 443-624-2863:
- Welcome agent at Managua International Airport.
- VIP Lounge services when arriving to Managua International Airport (Service includes checking travel documents and baggage with immigration, customs and the airline. Consumption: 2 drinks).
- Transportation to and from Bluefields to Pirates Paradise.
- Accommodations in ocean front four bedroom and two bathroom house.
- Guide, boat and fuel.
- All meals including packed lunches when off island (on tour).
- Unlimited free soft drinks, juices, local beer and local mixed drinks.
- Free use of snorkel gear.
- Daily housekeeping services.
- Daily cooking services.
- All resort taxes.
PPI Package Summary
| Vacation Retreat (7 Day / 6 night on Island) | |||
|---|---|---|---|
| Peak Season (Aug 15 - Nov 15) | Normal Season (Feb 1 - June 30) | Off Season (July 1 - Aug 14) | |
| 2 person | $2,500 | $2,500 | $2,500 |
| 4 person | $5,000 | $5,000 | $5,000 |
| 6 person | $7,500 | $7,500 | $7,500 |
| 8 person | $10,000 | $10,000 | $10,000 |
| Extended Getaway (10 Day / 9 night on Island) | |||
|---|---|---|---|
| Peak Season (Aug 15 - Nov 15) | Normal Season (Feb 1 - June 30) | Off Season (July 1 - Aug 14) | |
| 2 person | $3,200 | $3,200 | $3,200 |
| 4 person | $6,400 | $6,400 | $6,400 |
| 6 person | $9,700 | $9,700 | $9,700 |
| 8 person | $12,900 | $12,900 | $12,900 |
| Mini-Escape (4 Day / 3 night on Island) | |||
|---|---|---|---|
| Peak Season (Aug 15 - Nov 15) | Normal Season (Feb 1 - June 30) | Off Season (July 1 - Aug 14) | |
| 2 person | $1,500 | $1,500 | $1,500 |
| 4 person | $3,000 | $3,000 | $3,000 |
| 6 person | $4,500 | $4,500 | $4,500 |
| 8 person | $6,000 | $6,000 | $6,000 |
| Weekend Getaway (3 Day / 2 night on Island)* | |||
|---|---|---|---|
| Peak Season (Aug 15 - Nov 15) | Normal Season (Feb 1 - June 30) | Off Season (July 1 - Aug 14) | |
| 2 person | $1,200 | $1,200 | $1,200 |
| 4 person | $2,400 | $2,400 | $2,400 |
| 6 person | $3,600 | $3,600 | $3,600 |
| 8 person | $4,800 | $4,800 | $4,800 |
*No Managua accommodations
Prices are subject to change and will be updated periodically. Please contact us for the most recent package deals.
Closed (Nov 16 - Jan 31)

